Self Storage Costs and Storage Unit Sizes
With our diverse storage unit size options, you can select the exact size that makes sense for you, and never have to pay extra for a larger unit that has empty space. All units are drive up, making it easy for you to move in and out.
Follow the below guidelines in determining what size you might require, or contact our friendly team to get help assessing your needs.
Our Self Storage Sizes with Unit Costs
Dimensions | Price/4 weeks | Comparable Size | Unit Will Hold |
5X8 | $84 | Standard bedroom closet | Records, boxes, dresser, small furniture or personal items |
5X10 | $105 | Walk-in closet | Dresser, dining room set, boxes, or single mattress set |
8X10 | $135 | Average sized bedroom | Contents of a 1 bedroom apartment |
10X10 | $159 | Small Apartment | Contents of a 1 bedroom apartment |
10X15 | $199 | 1 Bedroom Apartment | Contents of a two bedroom apartment, patio furniture, appliances |
*Special* 8X20 | Large bedroom | Car, contractor supplies | |
10X20 | $259 | 2 Bedroom Apartment | Contents of a two bedroom house, many boxes, appliances |
10X25 | $289 | 2-3 Bedroom House | Contents of a two or three bedroom house, garage extras |
10X30 | $329 | 3-4 Bedroom House | Contents of three of four bedroom house, garage extras |
8X40 | $330 | 3-4 Bedroom House | Contents of three of four bedroom house, garage extras |
Reserve Your Secure Self Storage Unit at the Best Rate Today
Contact us today for assistance selecting the best storage unit prices and size for your belongings.